Property Attributes
- MLS#20263719
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodComstock Estate
- Zip81521
- Style
- Year Built2002
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1819
- Lot Size0.19 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
You have to see this beautiful home in Comstock Estates! Gorgeous four-bedroom home has everything. From the covered front patio to the expansive well maintained back yard. The living room has fantastic hardwood floors and a gas log fireplace. The open concept layout brings together the living room, the dining room, the breakfast nook and the kitchen bar! The Kitchen has plenty of cabinet space for all of your cooking accessories. The large primary bedroom enjoys the solitude of a split floorplan with an exit to the rear covered patio. The primary ensuite has a double vanity, a garden tub, a large walk-in shower with grab bars and cavernous walk-in closet. There are 3 bedrooms on the other side of the split floorplan. The back yard and the furnished rear covered patio make for an incredible oasis type space. There are a number of recent upgrades to the property including a new roof in the fall of 2025, a new water heater in July of 2026. Just across the quiet street is the 2.5 acre Prospector Park that is maintained by the HOA with amenities including playground equipment, a picnic shelter and walking paths.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $495,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4503 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Roof,Windows |
| Subdivision Name | Comstock Estate |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From I70 Fruita exit, North on North Cherry Street to W Ottley Ave. Turn West on Ottley to Coulson Street. North on Coulson to Galena Drive. West on Galena through 1 roundabout. Home is located on the South side of Galena on the corner where Galena turns into Silverplume. |
| ModificationTimestamp | 2026-09-02T16:51:06.590-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | CR |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Garden Tub/Roman Tub,Jetted Tub,Laminate Counters,Main Level Primary,Pantry,Walk-In Closet(s),Walk-In Shower,Window Treatments,Mud Room,Programmable Thermostat |
|---|---|
| Basement | Crawl Space,Concrete |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | In Mud Room,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed,Sprinkler/Irrigation |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Landscaped,Mature Trees,Sprinkler System |
| Water Source | Public |
| Foundation Details | Basement |
| Building Area Total | 1819 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may