Property Attributes
- MLS#20263284
- TypeSingle Family
- Listing Status Active
- CountyMontrose
- CityMontrose
- AreaMontrose City
- NeighborhoodMontrose City
- Zip81401
- Style
- Year Built1913
- Price$ 314,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage829
- Lot Size0.11 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollement Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $320,000 |
| 8/19/2026 | 2$314,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Metal |
| Appliances | Dryer,ElectricOven,ElectricRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,SeeRemarks |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding,WoodFrame |
| Year Built | 1913 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Current Use | Residential,SingleFamily |
| Elevation | 1850 |
| Accessibility | None |
| County | Montrose |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Montrose City |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Status | Active |
| Directions | From Townsend Ave., turn West on S 4th Street to the subject property. |
| ModificationTimestamp | 2026-08-19T18:51:07.657-00:00 |
| High School | Open Enrollment |
| City | Montrose |
| Zoning Description | Residential |
| MLS Area | Montrose City |
| Elementary School | Open Enrollment |
| Land Lease Y/N | false |
| Middle/Junior High School | Open Enrollement |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Montrose |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,MainLevelPrimary,Pantry |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached,Garage,GarageDoorOpener,RvAccessParking |
| Lot Features | Landscaped,Other,SeeRemarks |
| Water Source | Public |
| Building Area Total | 829 |
| Lot Dimensions | 4687 Sq Ft |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may